<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: colorrecg</title>
	<atom:link href="http://www.andol.info/hci/774.htm/attachment/colorrecg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andol.info/hci/774.htm/attachment/colorrecg</link>
	<description>Just value your mind</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Make Money By Investing</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-4866</link>
		<dc:creator>Make Money By Investing</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-4866</guid>
		<description>Your content is actually really good. Ill most likely be checking your website more often. Not a lot of blogs actually submit good content nowadays. Thank you so much for your excellent effort!</description>
		<content:encoded><![CDATA[<p>Your content is actually really good. Ill most likely be checking your website more often. Not a lot of blogs actually submit good content nowadays. Thank you so much for your excellent effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathanial Lellig</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-4719</link>
		<dc:creator>Nathanial Lellig</dc:creator>
		<pubDate>Thu, 19 Jan 2012 22:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-4719</guid>
		<description>Hey, Wonderful job! I saw this really great post today.</description>
		<content:encoded><![CDATA[<p>Hey, Wonderful job! I saw this really great post today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invest liberty reserve</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-4712</link>
		<dc:creator>invest liberty reserve</dc:creator>
		<pubDate>Thu, 19 Jan 2012 04:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-4712</guid>
		<description>Andol &#187; colorrecg I was recommended this blog by my cousin. I&#039;m not sure whether this post is written by him as nobody else know such detailed about my difficulty. You&#039;re amazing! Thanks! your article about Andol &#187; colorrecgBest Regards Lisa</description>
		<content:encoded><![CDATA[<p>Andol &raquo; colorrecg I was recommended this blog by my cousin. I&#8217;m not sure whether this post is written by him as nobody else know such detailed about my difficulty. You&#8217;re amazing! Thanks! your article about Andol &raquo; colorrecgBest Regards Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knock Knock Jokes</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-4687</link>
		<dc:creator>Knock Knock Jokes</dc:creator>
		<pubDate>Tue, 17 Jan 2012 03:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-4687</guid>
		<description>Andol &#187; colorrecg I was suggested this web site by my cousin. I&#039;m not sure whether this post is written by him as nobody else know such detailed about my difficulty. You&#039;re incredible! Thanks! your article about Andol &#187; colorrecg Best Regards Rolf Rolf</description>
		<content:encoded><![CDATA[<p>Andol &raquo; colorrecg I was suggested this web site by my cousin. I&#8217;m not sure whether this post is written by him as nobody else know such detailed about my difficulty. You&#8217;re incredible! Thanks! your article about Andol &raquo; colorrecg Best Regards Rolf Rolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elektrische Zahnbuerste</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-3760</link>
		<dc:creator>Elektrische Zahnbuerste</dc:creator>
		<pubDate>Mon, 05 Dec 2011 19:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-3760</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More: andol.info/hci/774.htm/attachment/colorrecg [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More: andol.info/hci/774.htm/attachment/colorrecg [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton Clay</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-3142</link>
		<dc:creator>Clayton Clay</dc:creator>
		<pubDate>Wed, 14 Sep 2011 01:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-3142</guid>
		<description>This really is Great! Thanks a ton.</description>
		<content:encoded><![CDATA[<p>This really is Great! Thanks a ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clyde</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-3138</link>
		<dc:creator>Clyde</dc:creator>
		<pubDate>Mon, 12 Sep 2011 21:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-3138</guid>
		<description>Hi there! Do you use Facebook? I would love like to follow you if that might be all right. I&#039;m surely enjoying your website and expect new articles.</description>
		<content:encoded><![CDATA[<p>Hi there! Do you use Facebook? I would love like to follow you if that might be all right. I&#8217;m surely enjoying your website and expect new articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malta car hire</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-3122</link>
		<dc:creator>malta car hire</dc:creator>
		<pubDate>Sun, 11 Sep 2011 14:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-3122</guid>
		<description>I will browse more of what you&#039;ve post on your blog , very nice work.</description>
		<content:encoded><![CDATA[<p>I will browse more of what you&#8217;ve post on your blog , very nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viewers &#38; Capture</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-2984</link>
		<dc:creator>Viewers &#38; Capture</dc:creator>
		<pubDate>Mon, 22 Aug 2011 18:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-2984</guid>
		<description>Extremely insightful new publish. Never imagined that it was this simple following all. I had spent of my own time searching for somebody to discuss this topic clearly and you are the only person that actually did that.</description>
		<content:encoded><![CDATA[<p>Extremely insightful new publish. Never imagined that it was this simple following all. I had spent of my own time searching for somebody to discuss this topic clearly and you are the only person that actually did that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porno gay</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-2982</link>
		<dc:creator>porno gay</dc:creator>
		<pubDate>Sun, 21 Aug 2011 22:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-2982</guid>
		<description>Hello there,  You have done a fantastic job. I will certainly digg it and in my view suggest to my friends. I am confident they will be benefited from this web site.</description>
		<content:encoded><![CDATA[<p>Hello there,  You have done a fantastic job. I will certainly digg it and in my view suggest to my friends. I am confident they will be benefited from this web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bing online games</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-2#comment-2980</link>
		<dc:creator>bing online games</dc:creator>
		<pubDate>Fri, 19 Aug 2011 01:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-2980</guid>
		<description>I was very excited to see this site.I wanted to thanks for this great article! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you post.</description>
		<content:encoded><![CDATA[<p>I was very excited to see this site.I wanted to thanks for this great article! I definitely enjoying every little bit of it and I have you bookmarked to check out new stuff you post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beats by dre sale</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-2861</link>
		<dc:creator>Beats by dre sale</dc:creator>
		<pubDate>Sat, 16 Jul 2011 13:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-2861</guid>
		<description>This kind of really responded to my problem, many thanks!</description>
		<content:encoded><![CDATA[<p>This kind of really responded to my problem, many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfumy i Feromony</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-2829</link>
		<dc:creator>Perfumy i Feromony</dc:creator>
		<pubDate>Mon, 04 Jul 2011 19:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-2829</guid>
		<description>Attractive section of content. I just stumbled upon your website and in accession capital to assert that I acquire actually enjoyed account your blog posts. Any way I’ll be subscribing to your augment and even I achievement you access consistently rapidly.</description>
		<content:encoded><![CDATA[<p>Attractive section of content. I just stumbled upon your website and in accession capital to assert that I acquire actually enjoyed account your blog posts. Any way I’ll be subscribing to your augment and even I achievement you access consistently rapidly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiago</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-2790</link>
		<dc:creator>Thiago</dc:creator>
		<pubDate>Thu, 23 Jun 2011 17:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-2790</guid>
		<description>Among all the name´s code i saw in the download page, there´s no one that looks like it´s the color recognition code. Where is it? could mail it to me please?</description>
		<content:encoded><![CDATA[<p>Among all the name´s code i saw in the download page, there´s no one that looks like it´s the color recognition code. Where is it? could mail it to me please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-2699</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Tue, 24 May 2011 08:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-2699</guid>
		<description>@Syed
the code should be published in download page http://www.andol.info/downloads</description>
		<content:encoded><![CDATA[<p>@Syed<br />
the code should be published in download page <a href="http://www.andol.info/downloads" rel="nofollow">http://www.andol.info/downloads</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syed wajahat hussain</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-2698</link>
		<dc:creator>syed wajahat hussain</dc:creator>
		<pubDate>Tue, 24 May 2011 06:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-2698</guid>
		<description>hi andol
PLZ SEND ME THE CODES OF OPEN CV OF DETECTION OF TWO COLOURS .PLZZZZZZZ</description>
		<content:encoded><![CDATA[<p>hi andol<br />
PLZ SEND ME THE CODES OF OPEN CV OF DETECTION OF TWO COLOURS .PLZZZZZZZ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiri</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-2674</link>
		<dc:creator>kiri</dc:creator>
		<pubDate>Sun, 15 May 2011 01:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-2674</guid>
		<description>Hi Andol,
Great job for posting these tutorials and especially answering people – this is really appreciated by all of us.

I want to know your approach on detecting/segmenting &amp; classifying road markings ( speed limit, priority, arrow left,right, etc). How would you do it? What would be a good color space for segmenting this and a good classifying algorithm ?</description>
		<content:encoded><![CDATA[<p>Hi Andol,<br />
Great job for posting these tutorials and especially answering people – this is really appreciated by all of us.</p>
<p>I want to know your approach on detecting/segmenting &amp; classifying road markings ( speed limit, priority, arrow left,right, etc). How would you do it? What would be a good color space for segmenting this and a good classifying algorithm ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1877</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 16 Feb 2011 17:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1877</guid>
		<description>some new stuffs are being prepared</description>
		<content:encoded><![CDATA[<p>some new stuffs are being prepared</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: resor</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1860</link>
		<dc:creator>resor</dc:creator>
		<pubDate>Tue, 15 Feb 2011 20:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1860</guid>
		<description>continue with the the good work on the blog. I like it. Could maybe use some more updates more often, but i am quite sure that you got some better or other stuff to do like we all do. :p</description>
		<content:encoded><![CDATA[<p>continue with the the good work on the blog. I like it. Could maybe use some more updates more often, but i am quite sure that you got some better or other stuff to do like we all do. :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melodie Dame</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1856</link>
		<dc:creator>Melodie Dame</dc:creator>
		<pubDate>Tue, 15 Feb 2011 14:34:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1856</guid>
		<description>That is a awsome write-up, i&#039;m pleased I stubled onto. I&#039;ve been looking for guest writters for my blog so if you ever decide thats something you are interested in please feel free to contact me. I will be back to look at out much more of your articles later!</description>
		<content:encoded><![CDATA[<p>That is a awsome write-up, i&#8217;m pleased I stubled onto. I&#8217;ve been looking for guest writters for my blog so if you ever decide thats something you are interested in please feel free to contact me. I will be back to look at out much more of your articles later!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micheal Rummler</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1465</link>
		<dc:creator>Micheal Rummler</dc:creator>
		<pubDate>Wed, 08 Dec 2010 21:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1465</guid>
		<description>Hi I found your site by mistake when i was searching Google for this issue, I have to say your site is really helpful I also love the theme, its amazing!. I dont have that much time to read all your post at the moment but I have bookmarked it and also add your RSS feeds. I will be back in a day or two. thanks for a great site.</description>
		<content:encoded><![CDATA[<p>Hi I found your site by mistake when i was searching Google for this issue, I have to say your site is really helpful I also love the theme, its amazing!. I dont have that much time to read all your post at the moment but I have bookmarked it and also add your RSS feeds. I will be back in a day or two. thanks for a great site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1418</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Thu, 18 Nov 2010 09:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1418</guid>
		<description>sure you can</description>
		<content:encoded><![CDATA[<p>sure you can</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Futons for Sale</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1417</link>
		<dc:creator>Futons for Sale</dc:creator>
		<pubDate>Thu, 18 Nov 2010 03:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1417</guid>
		<description>Hi, I just read texts on your blog and I became interested in the topic. I like your site and I am thinking whether I could use your words in my work? Would it be possible? If yes, please contact with me.Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I just read texts on your blog and I became interested in the topic. I like your site and I am thinking whether I could use your words in my work? Would it be possible? If yes, please contact with me.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Depoimentos para Namorados</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1375</link>
		<dc:creator>Depoimentos para Namorados</dc:creator>
		<pubDate>Mon, 01 Nov 2010 00:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1375</guid>
		<description>Hello. This article was extremely motivating, especially because I was searching for thoughts on this issue last Friday.</description>
		<content:encoded><![CDATA[<p>Hello. This article was extremely motivating, especially because I was searching for thoughts on this issue last Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pointer Men's Basketball</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1373</link>
		<dc:creator>Pointer Men's Basketball</dc:creator>
		<pubDate>Sat, 30 Oct 2010 12:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1373</guid>
		<description>Best you could edit the blog subject Color recognition using openCV colorrecg â€“ Andol to something more better for your webpage you make. I enjoyed the the writing all the same.</description>
		<content:encoded><![CDATA[<p>Best you could edit the blog subject Color recognition using openCV colorrecg â€“ Andol to something more better for your webpage you make. I enjoyed the the writing all the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisconsin union theater box office</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1359</link>
		<dc:creator>wisconsin union theater box office</dc:creator>
		<pubDate>Mon, 25 Oct 2010 22:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1359</guid>
		<description>This  a really good post by you looking forward to visit more really soon.</description>
		<content:encoded><![CDATA[<p>This  a really good post by you looking forward to visit more really soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1294</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Fri, 24 Sep 2010 20:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1294</guid>
		<description>You may check the function parameters, seems this was caused by misuse of openCV functions.</description>
		<content:encoded><![CDATA[<p>You may check the function parameters, seems this was caused by misuse of openCV functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eqeen</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1293</link>
		<dc:creator>eqeen</dc:creator>
		<pubDate>Fri, 24 Sep 2010 04:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1293</guid>
		<description>@Andol thank you for your help..the error is already fixed. the coding is succeeded and zero failed.but when I trying to start without debugging there is a debug error appear saying &quot;This application has requested the Runtime to terminate it in an unusual way.Please contact the application&#039;s support team for more information&quot; and in black screen for output show &quot;OpenCV Error:Bad argument  in unknown function, file ..\..\..\..\ocv\opencv\cxcore\cxarray.cpp, line 1233&quot;. How should I fix this problem?</description>
		<content:encoded><![CDATA[<p>@Andol thank you for your help..the error is already fixed. the coding is succeeded and zero failed.but when I trying to start without debugging there is a debug error appear saying &#8220;This application has requested the Runtime to terminate it in an unusual way.Please contact the application&#8217;s support team for more information&#8221; and in black screen for output show &#8220;OpenCV Error:Bad argument  in unknown function, file ..\..\..\..\ocv\opencv\cxcore\cxarray.cpp, line 1233&#8243;. How should I fix this problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1291</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 22 Sep 2010 08:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1291</guid>
		<description>@Eqeen Probably this may be caused by incorrect references of openCV libraries which contain head files such like cv.h, highgui.h and so forth. Try to check your VS (it it is your development environment) configurations, this may help.</description>
		<content:encoded><![CDATA[<p>@Eqeen Probably this may be caused by incorrect references of openCV libraries which contain head files such like cv.h, highgui.h and so forth. Try to check your VS (it it is your development environment) configurations, this may help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eqeen</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1287</link>
		<dc:creator>eqeen</dc:creator>
		<pubDate>Wed, 22 Sep 2010 05:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1287</guid>
		<description>hello there,
I already trying to running your code but one error occur: &quot;fatal error C1083: Cannot open include file: &#039;cv.h&#039;: No such file or directory&quot; ... how can i fix this?</description>
		<content:encoded><![CDATA[<p>hello there,<br />
I already trying to running your code but one error occur: &#8220;fatal error C1083: Cannot open include file: &#8216;cv.h&#8217;: No such file or directory&#8221; &#8230; how can i fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onur YILDIRIM</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1240</link>
		<dc:creator>Onur YILDIRIM</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1240</guid>
		<description>Thank you...</description>
		<content:encoded><![CDATA[<p>Thank you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onur YILDIRIM</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1239</link>
		<dc:creator>Onur YILDIRIM</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1239</guid>
		<description>Thank you..</description>
		<content:encoded><![CDATA[<p>Thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1193</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Fri, 06 Aug 2010 22:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1193</guid>
		<description>@John Zhou  check this picture in openCV&#039;s example folder, it is an example picture, thanks</description>
		<content:encoded><![CDATA[<p>@John Zhou  check this picture in openCV&#8217;s example folder, it is an example picture, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Zhou</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-1192</link>
		<dc:creator>john Zhou</dc:creator>
		<pubDate>Fri, 06 Aug 2010 14:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-1192</guid>
		<description>where is smallOrange.jpg?</description>
		<content:encoded><![CDATA[<p>where is smallOrange.jpg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shinchulkyu (chosun University Computer Engineering)</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-788</link>
		<dc:creator>shinchulkyu (chosun University Computer Engineering)</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-788</guid>
		<description>Hello^^

i&#039;m....
Republic of Korea citizen^^

Study to OpenCV</description>
		<content:encoded><![CDATA[<p>Hello^^</p>
<p>i&#8217;m&#8230;.<br />
Republic of Korea citizen^^</p>
<p>Study to OpenCV</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-332</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Tue, 07 Apr 2009 08:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-332</guid>
		<description>Actually, there are 3 methods to recognize the colour objects which are: 
1) using histgram to match the destination image;
2) using cvSetImageCOI to get specific color channel;
3) using cvSplit &amp; cvMerge to manipulate channel to get the target colours.
there i put on another post about color recognition using openCV here as well as some parts of codes, hope it will be useful: http://www.iandol.com/research/882.htm</description>
		<content:encoded><![CDATA[<p>Actually, there are 3 methods to recognize the colour objects which are:<br />
1) using histgram to match the destination image;<br />
2) using cvSetImageCOI to get specific color channel;<br />
3) using cvSplit &#038; cvMerge to manipulate channel to get the target colours.<br />
there i put on another post about color recognition using openCV here as well as some parts of codes, hope it will be useful: <a href="http://www.iandol.com/research/882.htm" rel="nofollow">http://www.iandol.com/research/882.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.andol.info/hci/774.htm/attachment/colorrecg/comment-page-1#comment-330</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Tue, 07 Apr 2009 06:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/wp-content/uploads/2009/02/colorrecg.pdf#comment-330</guid>
		<description>Pls mail me the color recognition program using opencv(windows)</description>
		<content:encoded><![CDATA[<p>Pls mail me the color recognition program using opencv(windows)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

