<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hand guesture recognition using openCV</title>
	<atom:link href="http://www.andol.info/hci/797.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andol.info/hci/797.htm</link>
	<description>Just value your mind</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-4019</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Tue, 20 Dec 2011 14:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-4019</guid>
		<description>@Khurram Shehzad
have you sorted out the vs2010 configuration of openCV2.3.1, if not, I would like to post a tutorial about that topic, for your convenience.

Cheers</description>
		<content:encoded><![CDATA[<p>@Khurram Shehzad<br />
have you sorted out the vs2010 configuration of openCV2.3.1, if not, I would like to post a tutorial about that topic, for your convenience.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-3746</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Sat, 03 Dec 2011 22:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-3746</guid>
		<description>@Khurram
my visual studio is 2008 version, so, I am afraid, no simple answer could be given. But it should be similar as vs 2008 in configuring libraries, head files and other resources.
Keep moving, Cheers</description>
		<content:encoded><![CDATA[<p>@Khurram<br />
my visual studio is 2008 version, so, I am afraid, no simple answer could be given. But it should be similar as vs 2008 in configuring libraries, head files and other resources.<br />
Keep moving, Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khurram Shehzad</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-3745</link>
		<dc:creator>Khurram Shehzad</dc:creator>
		<pubDate>Sat, 03 Dec 2011 20:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-3745</guid>
		<description>Thanks Andol.......
I&#039;hv got your point and also searched for the solution..........
But now i m stuck at another point..........
How to configure Microsoft Visual Studio 2010 for OpenCV????
In Visual Studio 2010 i couldn&#039;t find the proper Stuff to modify  under visual c++ directories category??.............
like going to tools&gt;options&gt;projects and solutions&gt;visual C++ Directories</description>
		<content:encoded><![CDATA[<p>Thanks Andol&#8230;&#8230;.<br />
I&#8217;hv got your point and also searched for the solution&#8230;&#8230;&#8230;.<br />
But now i m stuck at another point&#8230;&#8230;&#8230;.<br />
How to configure Microsoft Visual Studio 2010 for OpenCV????<br />
In Visual Studio 2010 i couldn&#8217;t find the proper Stuff to modify  under visual c++ directories category??&#8230;&#8230;&#8230;&#8230;.<br />
like going to tools&gt;options&gt;projects and solutions&gt;visual C++ Directories</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-3744</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-3744</guid>
		<description>@Khurram
Hi Khurram, the .exe file extraction is a normal part of installation, through which the installation file unzips rough files into a folder as you specify. In the folder a number of .cmake files can be compiled.</description>
		<content:encoded><![CDATA[<p>@Khurram<br />
Hi Khurram, the .exe file extraction is a normal part of installation, through which the installation file unzips rough files into a folder as you specify. In the folder a number of .cmake files can be compiled.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khurram Shehzad</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-3743</link>
		<dc:creator>Khurram Shehzad</dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-3743</guid>
		<description>Sorry the Version is 2.3.1 and file name is 
&quot;OpenCV-2.3.1-win-superpack_2.exe&quot;</description>
		<content:encoded><![CDATA[<p>Sorry the Version is 2.3.1 and file name is<br />
&#8220;OpenCV-2.3.1-win-superpack_2.exe&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khurram Shehzad</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-3742</link>
		<dc:creator>Khurram Shehzad</dc:creator>
		<pubDate>Sat, 03 Dec 2011 16:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-3742</guid>
		<description>Hy everyone
I am facing an issue that although it seems to b out of the above discussion but don&#039;t mind as i m a beginner in DIGITAL IMAGE PROCESSING.......
The issue is that &quot;Whenever i try to install openCV 2.2.0 it asks be where to extract the files instead of initializing the Setup.....&quot;
Can anybody plz tell me what&#039;s Wrong???????</description>
		<content:encoded><![CDATA[<p>Hy everyone<br />
I am facing an issue that although it seems to b out of the above discussion but don&#8217;t mind as i m a beginner in DIGITAL IMAGE PROCESSING&#8230;&#8230;.<br />
The issue is that &#8220;Whenever i try to install openCV 2.2.0 it asks be where to extract the files instead of initializing the Setup&#8230;..&#8221;<br />
Can anybody plz tell me what&#8217;s Wrong???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nab</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-3430</link>
		<dc:creator>nab</dc:creator>
		<pubDate>Fri, 14 Oct 2011 14:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-3430</guid>
		<description>can anyone tell me how to use haartraining xml file in a code every time i run program using xml file i made it shows command window and then closes immidiately.pls advise me on this</description>
		<content:encoded><![CDATA[<p>can anyone tell me how to use haartraining xml file in a code every time i run program using xml file i made it shows command window and then closes immidiately.pls advise me on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cvsisterteam</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2785</link>
		<dc:creator>cvsisterteam</dc:creator>
		<pubDate>Wed, 22 Jun 2011 08:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2785</guid>
		<description>http://www.youtube.com/watch?v=kQxiFaZbOfA</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=kQxiFaZbOfA" rel="nofollow">http://www.youtube.com/watch?v=kQxiFaZbOfA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somu</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2689</link>
		<dc:creator>somu</dc:creator>
		<pubDate>Fri, 20 May 2011 05:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2689</guid>
		<description>Andol I am doing a fingertip detection project using opencv , I am trying to use cvConvexHull2 and cvConvexityDefects , but It is not working , can you please get me source code of finger detection . I just badly need it. Please help me.</description>
		<content:encoded><![CDATA[<p>Andol I am doing a fingertip detection project using opencv , I am trying to use cvConvexHull2 and cvConvexityDefects , but It is not working , can you please get me source code of finger detection . I just badly need it. Please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somu</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2687</link>
		<dc:creator>somu</dc:creator>
		<pubDate>Thu, 19 May 2011 11:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2687</guid>
		<description>Andol I am doing a fingertip detection (from wbcam) project using opencv , I am trying to use cvConvexHull2 and cvConvexityDefects , but It is not working , can you please get me source code of finger detection . I just badly need it. Please help me.</description>
		<content:encoded><![CDATA[<p>Andol I am doing a fingertip detection (from wbcam) project using opencv , I am trying to use cvConvexHull2 and cvConvexityDefects , but It is not working , can you please get me source code of finger detection . I just badly need it. Please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2541</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Sun, 10 Apr 2011 14:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2541</guid>
		<description>please check this http://www.andol.info/downloads</description>
		<content:encoded><![CDATA[<p>please check this <a href="http://www.andol.info/downloads" rel="nofollow">http://www.andol.info/downloads</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LamBK</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2535</link>
		<dc:creator>LamBK</dc:creator>
		<pubDate>Fri, 08 Apr 2011 02:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2535</guid>
		<description>Verry good! 
But I can&#039;t open it. Can you send to me your code?
Thank you very much.</description>
		<content:encoded><![CDATA[<p>Verry good!<br />
But I can&#8217;t open it. Can you send to me your code?<br />
Thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onty</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2523</link>
		<dc:creator>Onty</dc:creator>
		<pubDate>Tue, 05 Apr 2011 14:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2523</guid>
		<description>thank you so much for communicating. will study the program</description>
		<content:encoded><![CDATA[<p>thank you so much for communicating. will study the program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onty</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2522</link>
		<dc:creator>Onty</dc:creator>
		<pubDate>Tue, 05 Apr 2011 14:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2522</guid>
		<description>thanx Andol, will check it out</description>
		<content:encoded><![CDATA[<p>thanx Andol, will check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2495</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 30 Mar 2011 09:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2495</guid>
		<description>@Randah extracting the contours, an detecting the shapes</description>
		<content:encoded><![CDATA[<p>@Randah extracting the contours, an detecting the shapes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randah</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2494</link>
		<dc:creator>Randah</dc:creator>
		<pubDate>Wed, 30 Mar 2011 08:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2494</guid>
		<description>hello Andol could you please help me on  hand detection I did the skin color detection part what can i do next to now the hand</description>
		<content:encoded><![CDATA[<p>hello Andol could you please help me on  hand detection I did the skin color detection part what can i do next to now the hand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2488</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Tue, 29 Mar 2011 09:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2488</guid>
		<description>@Onty please refer to this &lt;a href=&quot;http://www.andol.info/research/1756.htm&quot; class=&quot;outlink&quot; rel=&quot;internal&quot; rel=&quot;nofollow&quot;&gt;http://www.andol.info/research/1756.htm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Onty please refer to this <a href="http://www.andol.info/research/1756.htm" class="outlink" rel="internal" rel="nofollow">http://www.andol.info/research/1756.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onty</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2486</link>
		<dc:creator>Onty</dc:creator>
		<pubDate>Mon, 28 Mar 2011 19:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2486</guid>
		<description>hi again Ando, i managed to find the hand and draw a box around it thanx to you, now i want to control the mouse by setting its coordinates to say the center of the box. do u have any idea on how to go about it? just to get the x,y coordinates of the mouse and change them. Thank you so much</description>
		<content:encoded><![CDATA[<p>hi again Ando, i managed to find the hand and draw a box around it thanx to you, now i want to control the mouse by setting its coordinates to say the center of the box. do u have any idea on how to go about it? just to get the x,y coordinates of the mouse and change them. Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2414</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 16 Mar 2011 11:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2414</guid>
		<description>Cheers, good luck</description>
		<content:encoded><![CDATA[<p>Cheers, good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onty</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2411</link>
		<dc:creator>Onty</dc:creator>
		<pubDate>Wed, 16 Mar 2011 08:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2411</guid>
		<description>thank you Ando, will do that..I really needed guidance on this one. Hope i will figure it all out today and have a working version by tonight. cheers
Onty</description>
		<content:encoded><![CDATA[<p>thank you Ando, will do that..I really needed guidance on this one. Hope i will figure it all out today and have a working version by tonight. cheers<br />
Onty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2404</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Tue, 15 Mar 2011 14:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2404</guid>
		<description>@Onty as method shown in this post, the main function is such like:
CvSeq* cvConvexityDefects(const CvArr* contour, const CvArr* convexhull, CvMemStorage* storage=NULL)
This method finds all convexities of input contours, in other words, if you input hand contours as the picture shows, you will be returned sequences of convexity structures, via which you can tell how many fingers are detected.
More information can be referred here: &lt;a href=&quot;http://opencv.willowgarage.com/documentation/structural_analysis_and_shape_descriptors.html?highlight=cvconvexitydefect#cvConvexityDefects&quot; class=&quot;outlink&quot; rel=&quot;nofollow&quot;&gt;http://opencv.willowgarage.com/documentation/structural_analysis_and_shape_descriptors.html?highlight=cvconvexitydefect#cvConvexityDefects&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Onty as method shown in this post, the main function is such like:<br />
CvSeq* cvConvexityDefects(const CvArr* contour, const CvArr* convexhull, CvMemStorage* storage=NULL)<br />
This method finds all convexities of input contours, in other words, if you input hand contours as the picture shows, you will be returned sequences of convexity structures, via which you can tell how many fingers are detected.<br />
More information can be referred here: <a href="http://opencv.willowgarage.com/documentation/structural_analysis_and_shape_descriptors.html?highlight=cvconvexitydefect#cvConvexityDefects" class="outlink" rel="nofollow">http://opencv.willowgarage.com/documentation/structural_analysis_and_shape_descriptors.html?highlight=cvconvexitydefect#cvConvexityDefects</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onty</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-2401</link>
		<dc:creator>Onty</dc:creator>
		<pubDate>Tue, 15 Mar 2011 09:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-2401</guid>
		<description>hello Ando, if u were to summarise how to do hand gesture recognition, how do u think i should approach it? i am doing a project on that and i know how to find contours, please direct me what to do next.</description>
		<content:encoded><![CDATA[<p>hello Ando, if u were to summarise how to do hand gesture recognition, how do u think i should approach it? i am doing a project on that and i know how to find contours, please direct me what to do next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-984</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Fri, 26 Mar 2010 19:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-984</guid>
		<description>Hello Junaid, you could refer &lt;a href=&quot;http://tech.groups.yahoo.com/group/OpenCV/&quot; style=&quot;color:#db492c&quot; rel=&quot;nofollow&quot;&gt;here: openCV group&lt;/a&gt; as a discussing group in Yahoo!, have a look, i believe there are huge documents for both new and experienced.</description>
		<content:encoded><![CDATA[<p>Hello Junaid, you could refer <a href="http://tech.groups.yahoo.com/group/OpenCV/" style="color:#db492c" rel="nofollow">here: openCV group</a> as a discussing group in Yahoo!, have a look, i believe there are huge documents for both new and experienced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: junaid</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-983</link>
		<dc:creator>junaid</dc:creator>
		<pubDate>Fri, 26 Mar 2010 18:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-983</guid>
		<description>Hi Andol, 
I am a beginner in openCV, what should i learn in openCV to make interactive programs for my projects.

thank you</description>
		<content:encoded><![CDATA[<p>Hi Andol,<br />
I am a beginner in openCV, what should i learn in openCV to make interactive programs for my projects.</p>
<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-871</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Thu, 21 Jan 2010 12:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-871</guid>
		<description>i found this may be helpful to you:
http://n2.nabble.com/demo-of-handGestures-and-detection-of-fingertips-td3918028.html</description>
		<content:encoded><![CDATA[<p>i found this may be helpful to you:<br />
<a href="http://n2.nabble.com/demo-of-handGestures-and-detection-of-fingertips-td3918028.html" rel="nofollow">http://n2.nabble.com/demo-of-handGestures-and-detection-of-fingertips-td3918028.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quarks</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-868</link>
		<dc:creator>quarks</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-868</guid>
		<description>hi will you tell briefly how to detect the gesture of hands to perform action from it</description>
		<content:encoded><![CDATA[<p>hi will you tell briefly how to detect the gesture of hands to perform action from it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-795</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-795</guid>
		<description>Thanks Deb. i am not doing such project currently, but my colleague is doing that kind stuff.</description>
		<content:encoded><![CDATA[<p>Thanks Deb. i am not doing such project currently, but my colleague is doing that kind stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-794</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-794</guid>
		<description>Hi!
In hurry I did some spelling mistakes in the reply...Whatever leave it. I want to know; have you done any project for hand gesture matching in OpenCV?</description>
		<content:encoded><![CDATA[<p>Hi!<br />
In hurry I did some spelling mistakes in the reply&#8230;Whatever leave it. I want to know; have you done any project for hand gesture matching in OpenCV?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-793</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-793</guid>
		<description>Hi!
First of all congrates for doing such wonderful an motivating works. May be you are so havituated to all those, bu for me you are a rock-star. Presently I am involved in a project of &quot;Controlling Robot Motion by Hand Gesture&quot;, and your suggestions are really proving helpful to me. Keep doing good jobs.

Thanks,
Deb, India</description>
		<content:encoded><![CDATA[<p>Hi!<br />
First of all congrates for doing such wonderful an motivating works. May be you are so havituated to all those, bu for me you are a rock-star. Presently I am involved in a project of &#8220;Controlling Robot Motion by Hand Gesture&#8221;, and your suggestions are really proving helpful to me. Keep doing good jobs.</p>
<p>Thanks,<br />
Deb, India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hand gesture detection and recognition using openCV &#124; Andol</title>
		<link>http://www.andol.info/hci/797.htm/comment-page-1#comment-327</link>
		<dc:creator>Hand gesture detection and recognition using openCV &#124; Andol</dc:creator>
		<pubDate>Fri, 03 Apr 2009 12:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=797#comment-327</guid>
		<description>[...] Related Posts: Hand guesture recognition using openCV [...]</description>
		<content:encoded><![CDATA[<p>[...] Related Posts: Hand guesture recognition using openCV [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

