<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hand detection using openCV</title>
	<atom:link href="http://www.andol.info/hci/830.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andol.info/hci/830.htm</link>
	<description>Just value your mind</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: anil</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-4742</link>
		<dc:creator>anil</dc:creator>
		<pubDate>Sun, 22 Jan 2012 08:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-4742</guid>
		<description>@andol
we r developing a virtual keyboard..
we want 2 give keypress interrupt to system whenever a particular hand gesture take place....
we used sendKey method in C#..
we r developing our project in C#..
will u plz tell us how exactly do it(keypress)..</description>
		<content:encoded><![CDATA[<p>@andol<br />
we r developing a virtual keyboard..<br />
we want 2 give keypress interrupt to system whenever a particular hand gesture take place&#8230;.<br />
we used sendKey method in C#..<br />
we r developing our project in C#..<br />
will u plz tell us how exactly do it(keypress)..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-4053</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-4053</guid>
		<description>@spiffy
have you got different gestures for left and right click operations?</description>
		<content:encoded><![CDATA[<p>@spiffy<br />
have you got different gestures for left and right click operations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiffy</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-4050</link>
		<dc:creator>spiffy</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-4050</guid>
		<description>hi andol 
    when will you reply me??</description>
		<content:encoded><![CDATA[<p>hi andol<br />
    when will you reply me??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiffy</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-3919</link>
		<dc:creator>spiffy</dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-3919</guid>
		<description>i am using c++ language</description>
		<content:encoded><![CDATA[<p>i am using c++ language</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-1#comment-3897</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-3897</guid>
		<description>@spiffy
there needs two distinguishable gestures that are associated with left and right click. In that case, left and right clicks may need two other finger gestures, such like bending a finger.</description>
		<content:encoded><![CDATA[<p>@spiffy<br />
there needs two distinguishable gestures that are associated with left and right click. In that case, left and right clicks may need two other finger gestures, such like bending a finger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-3896</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Fri, 16 Dec 2011 19:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-3896</guid>
		<description>@Spiffy
hi Spiffy, can I ask what programme languages do you use in your project, since there are slightly differences of  pointer position control by using c, c++, c# or java.
cheers</description>
		<content:encoded><![CDATA[<p>@Spiffy<br />
hi Spiffy, can I ask what programme languages do you use in your project, since there are slightly differences of  pointer position control by using c, c++, c# or java.<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiffy</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-3894</link>
		<dc:creator>spiffy</dc:creator>
		<pubDate>Fri, 16 Dec 2011 18:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-3894</guid>
		<description>hi andol
 i am doing work on computer control using fingure movement in opencv.i have done till moving pointer by recognizing fingure movement.plz help me how can i perform left and right click?</description>
		<content:encoded><![CDATA[<p>hi andol<br />
 i am doing work on computer control using fingure movement in opencv.i have done till moving pointer by recognizing fingure movement.plz help me how can i perform left and right click?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spiffy</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-1#comment-3893</link>
		<dc:creator>spiffy</dc:creator>
		<pubDate>Fri, 16 Dec 2011 18:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-3893</guid>
		<description>hi andol.i am doing work on computer control using fingure movement.i have done worke  till by decteing fingure movement of pointer can you plz help me how in i perform left and right click?</description>
		<content:encoded><![CDATA[<p>hi andol.i am doing work on computer control using fingure movement.i have done worke  till by decteing fingure movement of pointer can you plz help me how in i perform left and right click?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-3487</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Sun, 23 Oct 2011 16:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-3487</guid>
		<description>hey, i want to do hand gesture recognition in java. i tried it using JAI bt came to kno that it is under development. Will you please suggest any API using java that can be used for this purpose.....</description>
		<content:encoded><![CDATA[<p>hey, i want to do hand gesture recognition in java. i tried it using JAI bt came to kno that it is under development. Will you please suggest any API using java that can be used for this purpose&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nareen</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-3466</link>
		<dc:creator>Nareen</dc:creator>
		<pubDate>Wed, 19 Oct 2011 14:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-3466</guid>
		<description>Hi Andol, 

I want to implement a patient monitoring system. The system should check whether a patient has taken a pill or not and also whether the patient has had water afterward or not. It sounds easy since I am thinking of using same glass and location and a well as already saved images of patient movements (gestures) while taking medication. I am new to programming and just came across OpenCV. I think by using opencv I can easily implement such a program. But I don&#039;t know where to start from? What features of OpenCV do I need to use? I am thinking of capturing images from a webcam and comparing those images with already saved images to find any match. Any idea? Any help would be greatly appreciated. Thank you!</description>
		<content:encoded><![CDATA[<p>Hi Andol, </p>
<p>I want to implement a patient monitoring system. The system should check whether a patient has taken a pill or not and also whether the patient has had water afterward or not. It sounds easy since I am thinking of using same glass and location and a well as already saved images of patient movements (gestures) while taking medication. I am new to programming and just came across OpenCV. I think by using opencv I can easily implement such a program. But I don&#8217;t know where to start from? What features of OpenCV do I need to use? I am thinking of capturing images from a webcam and comparing those images with already saved images to find any match. Any idea? Any help would be greatly appreciated. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: priyanka.s.awaraddi</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-3435</link>
		<dc:creator>priyanka.s.awaraddi</dc:creator>
		<pubDate>Sat, 15 Oct 2011 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-3435</guid>
		<description>hi....
i&#039;m presently working on finding the free empty slots in parking area...but i dont know any algorith to find the free parking area number....the parking slots have a fixed number...
please help me</description>
		<content:encoded><![CDATA[<p>hi&#8230;.<br />
i&#8217;m presently working on finding the free empty slots in parking area&#8230;but i dont know any algorith to find the free parking area number&#8230;.the parking slots have a fixed number&#8230;<br />
please help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fyre</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-3334</link>
		<dc:creator>Fyre</dc:creator>
		<pubDate>Mon, 03 Oct 2011 18:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-3334</guid>
		<description>Hi andol,
I liked your code very and i have similar project going on. It would be very nice of you if you just help me with the mouse controlling and clicking part. I have got the tracking and the center of gravity of the hand all i need to do is that i need to map the mouse cursor and its functions with the hand and its features. I am looking forward for left click with 1 finger right click with 2 fingers and scroll up with three fingers and so on . The movement will be done when there is no finger or when all 5 fingers are present.

Do help
Thnks</description>
		<content:encoded><![CDATA[<p>Hi andol,<br />
I liked your code very and i have similar project going on. It would be very nice of you if you just help me with the mouse controlling and clicking part. I have got the tracking and the center of gravity of the hand all i need to do is that i need to map the mouse cursor and its functions with the hand and its features. I am looking forward for left click with 1 finger right click with 2 fingers and scroll up with three fingers and so on . The movement will be done when there is no finger or when all 5 fingers are present.</p>
<p>Do help<br />
Thnks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahrukh Khan</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-2951</link>
		<dc:creator>Shahrukh Khan</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-2951</guid>
		<description>hi Andol,
 i am Shahrukh Khan from india . I am working on a project which is will recognize hand gestures on the android platform. i figured you might help in a small tutorial on Introduction to javaCV+android. also if this is alot to ask for can you atleast tell me the approach to start using javaCV and hand gesture recognisation. i dont even know how to get the secondary camera feed from the android phone !! 
for ex: http://www.eyesight-tech.com/
Thank you in advance (&quot;,)</description>
		<content:encoded><![CDATA[<p>hi Andol,<br />
 i am Shahrukh Khan from india . I am working on a project which is will recognize hand gestures on the android platform. i figured you might help in a small tutorial on Introduction to javaCV+android. also if this is alot to ask for can you atleast tell me the approach to start using javaCV and hand gesture recognisation. i dont even know how to get the secondary camera feed from the android phone !!<br />
for ex: <a href="http://www.eyesight-tech.com/" rel="nofollow">http://www.eyesight-tech.com/</a><br />
Thank you in advance (&#8220;,)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew wesa</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-2784</link>
		<dc:creator>andrew wesa</dc:creator>
		<pubDate>Wed, 22 Jun 2011 01:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-2784</guid>
		<description>pleaseee andoll can u helppp for code or description of how to do motion detection plzzz :) i wana to mix two techniques ( skin colour detection &amp; motion detection  ) to reduce the noise plzzz help me andol :)</description>
		<content:encoded><![CDATA[<p>pleaseee andoll can u helppp for code or description of how to do motion detection plzzz <img src='http://www.andol.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  i wana to mix two techniques ( skin colour detection &amp; motion detection  ) to reduce the noise plzzz help me andol <img src='http://www.andol.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-2779</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Mon, 20 Jun 2011 12:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-2779</guid>
		<description>@David
&#039;capture the image on a new window&#039; - does that mean capturing a window as image sources?</description>
		<content:encoded><![CDATA[<p>@David<br />
&#8216;capture the image on a new window&#8217; &#8211; does that mean capturing a window as image sources?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-2773</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sat, 18 Jun 2011 07:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-2773</guid>
		<description>hi andol,
my project is Finger detection of hand gesture recognition for controlling a robot using OpenCV, can you explain about this process?
and how to capture the image on a new window....because its a video sequence.

thank you very much andol :D</description>
		<content:encoded><![CDATA[<p>hi andol,<br />
my project is Finger detection of hand gesture recognition for controlling a robot using OpenCV, can you explain about this process?<br />
and how to capture the image on a new window&#8230;.because its a video sequence.</p>
<p>thank you very much andol <img src='http://www.andol.info/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-2765</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 15 Jun 2011 20:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-2765</guid>
		<description>@Setia
can i have more details of system environments, like opencv version, linked libraries and so on. 
this error may happen due to your system environment settings.</description>
		<content:encoded><![CDATA[<p>@Setia<br />
can i have more details of system environments, like opencv version, linked libraries and so on.<br />
this error may happen due to your system environment settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: setia, Indonesia</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-2761</link>
		<dc:creator>setia, Indonesia</dc:creator>
		<pubDate>Wed, 15 Jun 2011 06:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-2761</guid>
		<description>hi andol,
i find one error when i compile this source code

Linking…
LINK : fatal error LNK1104: cannot open file “odbccp32.libv.lib”
how to solve this problem ?
need your help....thank you</description>
		<content:encoded><![CDATA[<p>hi andol,<br />
i find one error when i compile this source code</p>
<p>Linking…<br />
LINK : fatal error LNK1104: cannot open file “odbccp32.libv.lib”<br />
how to solve this problem ?<br />
need your help&#8230;.thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-2441</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Sun, 20 Mar 2011 10:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-2441</guid>
		<description>i do not.</description>
		<content:encoded><![CDATA[<p>i do not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ateendra</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-2438</link>
		<dc:creator>ateendra</dc:creator>
		<pubDate>Sat, 19 Mar 2011 18:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-2438</guid>
		<description>hi, i am getting an inverted mask video, what must i do. secondly, the method you show here is not robust, do you have haar feature detector, or convex hull detector?</description>
		<content:encoded><![CDATA[<p>hi, i am getting an inverted mask video, what must i do. secondly, the method you show here is not robust, do you have haar feature detector, or convex hull detector?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomasa Kovacic</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1874</link>
		<dc:creator>Tomasa Kovacic</dc:creator>
		<pubDate>Wed, 16 Feb 2011 11:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1874</guid>
		<description>Let me start by saying nice post. Im not sure if it has been talked about, but when using Chrome I can never get the entire site to load without refreshing many times. Could just be my computer. Thanks.</description>
		<content:encoded><![CDATA[<p>Let me start by saying nice post. Im not sure if it has been talked about, but when using Chrome I can never get the entire site to load without refreshing many times. Could just be my computer. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1655</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Mon, 20 Dec 2010 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1655</guid>
		<description>This is good indeed, cheers mate</description>
		<content:encoded><![CDATA[<p>This is good indeed, cheers mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asee Shrestha</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1646</link>
		<dc:creator>Asee Shrestha</dc:creator>
		<pubDate>Sat, 18 Dec 2010 16:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1646</guid>
		<description>For anyone who is trying to achieve the mouse control in linux (Ubuntu)
$ sudo apt-get install xdotool

and use it to control the mouse cursor.
all you need is format command to send input to the xdotool 
using sprintf() function</description>
		<content:encoded><![CDATA[<p>For anyone who is trying to achieve the mouse control in linux (Ubuntu)<br />
$ sudo apt-get install xdotool</p>
<p>and use it to control the mouse cursor.<br />
all you need is format command to send input to the xdotool<br />
using sprintf() function</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1349</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Tue, 19 Oct 2010 16:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1349</guid>
		<description>As long as the mouse positions can be taken over by the hand&#039;s positions.</description>
		<content:encoded><![CDATA[<p>As long as the mouse positions can be taken over by the hand&#8217;s positions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1348</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 19 Oct 2010 15:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1348</guid>
		<description>can i use the windows API other than the Hooks library?</description>
		<content:encoded><![CDATA[<p>can i use the windows API other than the Hooks library?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1346</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Tue, 19 Oct 2010 14:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1346</guid>
		<description>A mechanism called HOOKS may be required to intercept the communications between the mouse and the system, this is a reference: &lt;a class=&quot;outlink&quot; rel=&quot;external&quot; href=&quot;http://msdn.microsoft.com/en-us/library/ms644959(VS.85).aspx&quot; rel=&quot;nofollow&quot;&gt;http://msdn.microsoft.com/en-us/library/ms644959(VS.85).aspx&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>A mechanism called HOOKS may be required to intercept the communications between the mouse and the system, this is a reference: <a class="outlink" rel="external" href="http://msdn.microsoft.com/en-us/library/ms644959(VS.85).aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/ms644959(VS.85).aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1344</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Tue, 19 Oct 2010 13:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1344</guid>
		<description>no what i meant was you have to talk to the windows API through the windows.h file rght?.
so could you please explain what should i do after detecting hand contours? thanks.</description>
		<content:encoded><![CDATA[<p>no what i meant was you have to talk to the windows API through the windows.h file rght?.<br />
so could you please explain what should i do after detecting hand contours? thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1341</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Mon, 18 Oct 2010 20:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1341</guid>
		<description>1. Detecting the hand contours is necessary because this provides the hand&#039;s position for the point&#039;s references. 
2. Not sure the mapping requires the windows.h file since this step has not been tested in my previous projects. But this mapping is essential as it is needed to provide some reference points to match these two coordinates between the desktop and webcam range.</description>
		<content:encoded><![CDATA[<p>1. Detecting the hand contours is necessary because this provides the hand&#8217;s position for the point&#8217;s references.<br />
2. Not sure the mapping requires the windows.h file since this step has not been tested in my previous projects. But this mapping is essential as it is needed to provide some reference points to match these two coordinates between the desktop and webcam range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1340</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Mon, 18 Oct 2010 16:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1340</guid>
		<description>hi Andol, i want to use this code to move my mouse pointer. i have read all the comments here so far and found that this question has been raised several times. so please guide me whether my summation is correct or wrong.
1. you have to detect hand contours(this will give the detected hand as a rectangle)
2. map hand coordinates to mouse coordinates using the windows API(windows.h file)
i have a question here. in order to map coordinates you have to get the current coordinates of the hand rght? but how you gonna find them? and do we have to make some reference point for that?
im waiting for your answer. thanks a lot :)</description>
		<content:encoded><![CDATA[<p>hi Andol, i want to use this code to move my mouse pointer. i have read all the comments here so far and found that this question has been raised several times. so please guide me whether my summation is correct or wrong.<br />
1. you have to detect hand contours(this will give the detected hand as a rectangle)<br />
2. map hand coordinates to mouse coordinates using the windows API(windows.h file)<br />
i have a question here. in order to map coordinates you have to get the current coordinates of the hand rght? but how you gonna find them? and do we have to make some reference point for that?<br />
im waiting for your answer. thanks a lot <img src='http://www.andol.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raion</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1226</link>
		<dc:creator>Raion</dc:creator>
		<pubDate>Tue, 24 Aug 2010 18:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1226</guid>
		<description>haha yes you&#039;re right i was mistakenly considering it only detecting hands due to the ceiling light illumination. i realized when the light fell on my face it detected that as well.</description>
		<content:encoded><![CDATA[<p>haha yes you&#8217;re right i was mistakenly considering it only detecting hands due to the ceiling light illumination. i realized when the light fell on my face it detected that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1222</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Fri, 20 Aug 2010 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1222</guid>
		<description>Hi Raion, this code was designed to detect human skins no matter face or hands, i am not sure why this code only detected hands when you used it, but the hsv parameters should be adjusted if the environments change. this is a full code example. hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi Raion, this code was designed to detect human skins no matter face or hands, i am not sure why this code only detected hands when you used it, but the hsv parameters should be adjusted if the environments change. this is a full code example. hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raion</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1220</link>
		<dc:creator>Raion</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1220</guid>
		<description>Hi Andol, for the life of me i can&#039;t figure out why this code detects hands and not face or any other part of the body of the same color. If you had given a simple explanation somewhere i think i missed it. Can you please explain this? Also it&#039;s amazing that you&#039;re putting up all the codes like this. That&#039;s a lot of work on your part so thanks for that.</description>
		<content:encoded><![CDATA[<p>Hi Andol, for the life of me i can&#8217;t figure out why this code detects hands and not face or any other part of the body of the same color. If you had given a simple explanation somewhere i think i missed it. Can you please explain this? Also it&#8217;s amazing that you&#8217;re putting up all the codes like this. That&#8217;s a lot of work on your part so thanks for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenil</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1178</link>
		<dc:creator>Jenil</dc:creator>
		<pubDate>Sat, 31 Jul 2010 10:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1178</guid>
		<description>Hello Anmol , I am in my Final Year of Engineering and have taken the project of controling mouse and games with various hand gesture and finger movements. So please if you can help me on it. I have searched a lot on net and have realised that is can be done with opencv but how i dont know so if you can please help me with various steps and source code.I want to learn new language and stuff so please guide me. And it will be very helpful if you provide a video tutorial.
Waiting for your reply.</description>
		<content:encoded><![CDATA[<p>Hello Anmol , I am in my Final Year of Engineering and have taken the project of controling mouse and games with various hand gesture and finger movements. So please if you can help me on it. I have searched a lot on net and have realised that is can be done with opencv but how i dont know so if you can please help me with various steps and source code.I want to learn new language and stuff so please guide me. And it will be very helpful if you provide a video tutorial.<br />
Waiting for your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1136</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Tue, 13 Jul 2010 18:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1136</guid>
		<description>Well done Tushar, i &#039;d like to share a post for your progresses, waiting for your good news.</description>
		<content:encoded><![CDATA[<p>Well done Tushar, i &#8216;d like to share a post for your progresses, waiting for your good news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-2#comment-1135</link>
		<dc:creator>Tushar</dc:creator>
		<pubDate>Tue, 13 Jul 2010 17:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1135</guid>
		<description>Hi Andol,
              I figured it out...Actually cvConvexitydefects does the trick its give the start and the end points and the depth so we can determine the fingers from that....I am working on it as soon as I am up with something will post it here</description>
		<content:encoded><![CDATA[<p>Hi Andol,<br />
              I figured it out&#8230;Actually cvConvexitydefects does the trick its give the start and the end points and the depth so we can determine the fingers from that&#8230;.I am working on it as soon as I am up with something will post it here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-1#comment-1134</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Tue, 13 Jul 2010 12:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1134</guid>
		<description>@Tushar though you could refer this http://code.google.com/p/hand-gesture-detection/</description>
		<content:encoded><![CDATA[<p>@Tushar though you could refer this <a href="http://code.google.com/p/hand-gesture-detection/" rel="nofollow">http://code.google.com/p/hand-gesture-detection/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-1#comment-1133</link>
		<dc:creator>Tushar</dc:creator>
		<pubDate>Mon, 12 Jul 2010 20:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1133</guid>
		<description>Can you help me. I was going through the wiki page for open cv and was able to detect the contour of my hand...I want to know how to detect the tips of my finger....It would be really great if you could direct me to some source where I can learn how to do it</description>
		<content:encoded><![CDATA[<p>Can you help me. I was going through the wiki page for open cv and was able to detect the contour of my hand&#8230;I want to know how to detect the tips of my finger&#8230;.It would be really great if you could direct me to some source where I can learn how to do it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-1#comment-1132</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=830#comment-1132</guid>
		<description>@Tushar, detecting finger tips is available, which requires clear finger contour detection. Sorry i do not have any codes about finger tip detection at this moment.</description>
		<content:encoded><![CDATA[<p>@Tushar, detecting finger tips is available, which requires clear finger contour detection. Sorry i do not have any codes about finger tip detection at this moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar</title>
		<link>http://www.andol.info/hci/830.htm/comment-page-1#comment-1131</link>
