<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hand gesture detection and recognition using openCV</title>
	<atom:link href="http://www.andol.info/hci/895.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andol.info/hci/895.htm</link>
	<description>Just value your mind</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Salil Batra</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-4677</link>
		<dc:creator>Salil Batra</dc:creator>
		<pubDate>Sun, 15 Jan 2012 10:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-4677</guid>
		<description>hi andol i m salil .I m doing project on hand gesture recognition.Can u give me the code for detecting no. of fingers in the dynamic hand gestures video.plz it is urgent.My programming environment is opencv 2.1 and visual studio 2008</description>
		<content:encoded><![CDATA[<p>hi andol i m salil .I m doing project on hand gesture recognition.Can u give me the code for detecting no. of fingers in the dynamic hand gestures video.plz it is urgent.My programming environment is opencv 2.1 and visual studio 2008</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-4056</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-4056</guid>
		<description>@sai
hi, could you describe more details about your project</description>
		<content:encoded><![CDATA[<p>@sai<br />
hi, could you describe more details about your project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-4055</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-4055</guid>
		<description>@sai
hi, it is quite difficult to tell all of these things in urgent
i guess some starting face/eye/hand detection tutorials may be helpful for you, and then you could build new progresses on that.</description>
		<content:encoded><![CDATA[<p>@sai<br />
hi, it is quite difficult to tell all of these things in urgent<br />
i guess some starting face/eye/hand detection tutorials may be helpful for you, and then you could build new progresses on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sai</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-4038</link>
		<dc:creator>sai</dc:creator>
		<pubDate>Wed, 21 Dec 2011 05:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-4038</guid>
		<description>hey Andol  i want to do hand recognition as my final year project
can u please tell me hw to do this.its very urgent
my mailid    tj_l20@yahoo.co.in

thanks for reply. please tell me soon.</description>
		<content:encoded><![CDATA[<p>hey Andol  i want to do hand recognition as my final year project<br />
can u please tell me hw to do this.its very urgent<br />
my mailid    <a href="mailto:tj_l20@yahoo.co.in">tj_l20@yahoo.co.in</a></p>
<p>thanks for reply. please tell me soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sai</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-4037</link>
		<dc:creator>sai</dc:creator>
		<pubDate>Wed, 21 Dec 2011 05:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-4037</guid>
		<description>hi Andol , i want to hand recognition in my final year project , can u please tell me how to do this very urgent.. accordint to hand position i want to do some task.
please reply on my mail  jigargandhi5@gmail.com</description>
		<content:encoded><![CDATA[<p>hi Andol , i want to hand recognition in my final year project , can u please tell me how to do this very urgent.. accordint to hand position i want to do some task.<br />
please reply on my mail  <a href="mailto:jigargandhi5@gmail.com">jigargandhi5@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thought this was cool: Hand gesture recognition using Adaboost with SIFT &#171; CWYAlpha</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3769</link>
		<dc:creator>Thought this was cool: Hand gesture recognition using Adaboost with SIFT &#171; CWYAlpha</dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3769</guid>
		<description>[...] In a early post openCV was used to segment natural hand gestures from complicated backgrounds in real environments, as the picture above showed (see the original post hand gesture detection and recognition using openCV). [...]</description>
		<content:encoded><![CDATA[<p>[...] In a early post openCV was used to segment natural hand gestures from complicated backgrounds in real environments, as the picture above showed (see the original post hand gesture detection and recognition using openCV). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3737</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Fri, 02 Dec 2011 17:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3737</guid>
		<description>@Jerry
Hi Jerry, a new post has just been published today about &lt;a href=&#039;http://www.andol.info/hci/1830.htm&#039; target=&#039;_blank&#039; rel=&#039;internal&#039; rel=&quot;nofollow&quot;&gt;how to use haarcascades training to detect hand gestures&lt;/a&gt;. relevant haarcascades xml files can be reached either on the bottom of the post, or in the &lt;a href=&#039;http://download.andol.info&#039; target=&#039;_blank&#039; rel=&#039;internal&#039; rel=&quot;nofollow&quot;&gt;download page&lt;/a&gt;.
Hope this helps, and welcome to check this site regularly for new information about hand detection.</description>
		<content:encoded><![CDATA[<p>@Jerry<br />
Hi Jerry, a new post has just been published today about <a href='http://www.andol.info/hci/1830.htm' target='_blank' rel='internal' rel="nofollow">how to use haarcascades training to detect hand gestures</a>. relevant haarcascades xml files can be reached either on the bottom of the post, or in the <a href='http://download.andol.info' target='_blank' rel='internal' rel="nofollow">download page</a>.<br />
Hope this helps, and welcome to check this site regularly for new information about hand detection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3731</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Thu, 01 Dec 2011 16:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3731</guid>
		<description>@Jerry
Hi, this project was not developed on the base of Haarcascade training, rather it used colour segmentations, and did some thresholding.</description>
		<content:encoded><![CDATA[<p>@Jerry<br />
Hi, this project was not developed on the base of Haarcascade training, rather it used colour segmentations, and did some thresholding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3730</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 01 Dec 2011 16:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3730</guid>
		<description>Hai Andol may you share me your haarcascade for hand detection? because i really need it for my program.. please send me by email :
jerry_pratama_mail@yahoo.co.id

thanks before ^^</description>
		<content:encoded><![CDATA[<p>Hai Andol may you share me your haarcascade for hand detection? because i really need it for my program.. please send me by email :<br />
<a href="mailto:jerry_pratama_mail@yahoo.co.id">jerry_pratama_mail@yahoo.co.id</a></p>
<p>thanks before ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daryl</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3598</link>
		<dc:creator>daryl</dc:creator>
		<pubDate>Mon, 07 Nov 2011 07:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3598</guid>
		<description>Hi, Your website is really helpful for my project. Yet I need advice from you. I&#039;ve tried to run your &quot;hand detection and recognition.cpp&quot; code then i got an error msg like this &quot;Unhandled exception at 0x772615ee in HandDetect.exe: 0xC0000005: Access violation reading location 0x00000000.&quot; 

can i know what mistakes I did in order to run this code? Im using Visual Studio 2008 with OpenCV2.0 in window7. I am looking forward for your kindly reply. Thanks in advance! .</description>
		<content:encoded><![CDATA[<p>Hi, Your website is really helpful for my project. Yet I need advice from you. I&#8217;ve tried to run your &#8220;hand detection and recognition.cpp&#8221; code then i got an error msg like this &#8220;Unhandled exception at 0x772615ee in HandDetect.exe: 0xC0000005: Access violation reading location 0&#215;00000000.&#8221; </p>
<p>can i know what mistakes I did in order to run this code? Im using Visual Studio 2008 with OpenCV2.0 in window7. I am looking forward for your kindly reply. Thanks in advance! .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3311</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Sat, 01 Oct 2011 09:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3311</guid>
		<description>@Ned
have you tried to combine other methods to extract good contours? Camshift may not be able to deal with complicated backgrounds.</description>
		<content:encoded><![CDATA[<p>@Ned<br />
have you tried to combine other methods to extract good contours? Camshift may not be able to deal with complicated backgrounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ned</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3300</link>
		<dc:creator>ned</dc:creator>
		<pubDate>Fri, 30 Sep 2011 11:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3300</guid>
		<description>hi andol im a computer science student in philippines and im new in OPENCV ive downloaded a code which is fully functional but my concern is that the camshift algorithm is not quite good because it wont track sa skin contour of the person when there&#039;s somethings that is bright color, even if the person is not visible in the camera the camshift still detecting the shade or the light of which the camshift seen. can u help... pls i need it in my thesis project. glad if u will help</description>
		<content:encoded><![CDATA[<p>hi andol im a computer science student in philippines and im new in OPENCV ive downloaded a code which is fully functional but my concern is that the camshift algorithm is not quite good because it wont track sa skin contour of the person when there&#8217;s somethings that is bright color, even if the person is not visible in the camera the camshift still detecting the shade or the light of which the camshift seen. can u help&#8230; pls i need it in my thesis project. glad if u will help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3265</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Mon, 26 Sep 2011 08:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3265</guid>
		<description>@Raj
my suggestion is to google some examples of setting up openCV project in visual studio, and there are also some examples in openCV sample folders.</description>
		<content:encoded><![CDATA[<p>@Raj<br />
my suggestion is to google some examples of setting up openCV project in visual studio, and there are also some examples in openCV sample folders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3242</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Sat, 24 Sep 2011 02:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3242</guid>
		<description>sir programming lanauage is c/c++, under  open cv , i really dono the startup point..</description>
		<content:encoded><![CDATA[<p>sir programming lanauage is c/c++, under  open cv , i really dono the startup point..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3241</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Sat, 24 Sep 2011 02:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3241</guid>
		<description>sir programming lanauage is c/c++, under open open cv , i really dono the startup point</description>
		<content:encoded><![CDATA[<p>sir programming lanauage is c/c++, under open open cv , i really dono the startup point</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3229</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Thu, 22 Sep 2011 21:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3229</guid>
		<description>@raj
Can I have more details of your project, e.g. programme language, application environment and current stage.</description>
		<content:encoded><![CDATA[<p>@raj<br />
Can I have more details of your project, e.g. programme language, application environment and current stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3213</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3213</guid>
		<description>hi andol, im doing a project on dynamic hand recognition using eigen vector, would u suggest me smething 4 startup</description>
		<content:encoded><![CDATA[<p>hi andol, im doing a project on dynamic hand recognition using eigen vector, would u suggest me smething 4 startup</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3200</link>
		<dc:creator>raj</dc:creator>
		<pubDate>Mon, 19 Sep 2011 03:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3200</guid>
		<description>hi andol, im doing a project on dynamic hand gesture recognition by eigen vectors,  i really dono frm wer 2 start could u plz help me</description>
		<content:encoded><![CDATA[<p>hi andol, im doing a project on dynamic hand gesture recognition by eigen vectors,  i really dono frm wer 2 start could u plz help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trial &#124; HADRON</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-3085</link>
		<dc:creator>trial &#124; HADRON</dc:creator>
		<pubDate>Wed, 07 Sep 2011 16:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-3085</guid>
		<description>[...] detection of openCV, as illustrated in the picture on the left. In contrast to the previous work of detecting hand contours, this method steps further to recognise gestures of hand pretty accurately, meanwhile this shows [...]</description>
		<content:encoded><![CDATA[<p>[...] detection of openCV, as illustrated in the picture on the left. In contrast to the previous work of detecting hand contours, this method steps further to recognise gestures of hand pretty accurately, meanwhile this shows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahrukh Khan</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-2953</link>
		<dc:creator>Shahrukh Khan</dc:creator>
		<pubDate>Sun, 14 Aug 2011 17:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2953</guid>
		<description>hi Andol,
 i am Shahrukh Khan from india . I am working on a project which is will recognize hand gestures on the android platform. i figured you might help in a small tutorial on Introduction to javaCV+android. also if this is alot to ask for can you atleast tell me the approach to start using javaCV and hand gesture recognisation. i dont even know how to get the secondary camera feed from the android phone !! 
for ex: http://www.eyesight-tech.com/
Thank you in advance (&quot;,)</description>
		<content:encoded><![CDATA[<p>hi Andol,<br />
 i am Shahrukh Khan from india . I am working on a project which is will recognize hand gestures on the android platform. i figured you might help in a small tutorial on Introduction to javaCV+android. also if this is alot to ask for can you atleast tell me the approach to start using javaCV and hand gesture recognisation. i dont even know how to get the secondary camera feed from the android phone !!<br />
for ex: <a href="http://www.eyesight-tech.com/" rel="nofollow">http://www.eyesight-tech.com/</a><br />
Thank you in advance (&#8220;,)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudheesh</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-2927</link>
		<dc:creator>sudheesh</dc:creator>
		<pubDate>Wed, 03 Aug 2011 13:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2927</guid>
		<description>hello sir  i am working in the field of vision robotics. i would to hav some materials of ur hand gesture recognition like pdf and source codes of open cv to get a clear idea about the gesture recognition. my email is sudheesh_1922@yahoo.com</description>
		<content:encoded><![CDATA[<p>hello sir  i am working in the field of vision robotics. i would to hav some materials of ur hand gesture recognition like pdf and source codes of open cv to get a clear idea about the gesture recognition. my email is <a href="mailto:sudheesh_1922@yahoo.com">sudheesh_1922@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cvsisterteam</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-2786</link>
		<dc:creator>cvsisterteam</dc:creator>
		<pubDate>Wed, 22 Jun 2011 08:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2786</guid>
		<description>http://www.youtube.com/watch?v=kQxiFaZbOfA</description>
		<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=kQxiFaZbOfA" rel="nofollow">http://www.youtube.com/watch?v=kQxiFaZbOfA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabbit</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-2708</link>
		<dc:creator>Rabbit</dc:creator>
		<pubDate>Tue, 31 May 2011 02:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2708</guid>
		<description>Thank you. But still I could not be able to get rid of it, so I decided to use Opencv 2.1 instead and guess what it works!
Thank you so much.</description>
		<content:encoded><![CDATA[<p>Thank you. But still I could not be able to get rid of it, so I decided to use Opencv 2.1 instead and guess what it works!<br />
Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-2703</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 25 May 2011 12:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2703</guid>
		<description>@Rabbit 
the &#039;access violation&#039; might be caused by image releasing which tries to release unexisted image; also, checking the libhighgui200.dll is necessary due to different versions of openCV may cause conflicts of dll file use.
cheers</description>
		<content:encoded><![CDATA[<p>@Rabbit<br />
the &#8216;access violation&#8217; might be caused by image releasing which tries to release unexisted image; also, checking the libhighgui200.dll is necessary due to different versions of openCV may cause conflicts of dll file use.<br />
cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rabbit</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-2702</link>
		<dc:creator>Rabbit</dc:creator>
		<pubDate>Wed, 25 May 2011 11:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2702</guid>
		<description>Hi Andol,
I tried debugging your code hsv.cpp and I’ve been facing with an error  like “Unhandled exception at 0x100d13e0 in Hand.exe: 0xC0000005: Access violation reading location 0xffffffff” and it has had two options for me to choose (whether Break or Continue). When I choose Break,The program  stops debugging immediately. But if I choose Continue, nothing happens. And when I look at The Call Stack Window, I see something like:  	libhighgui200.dll!100d13e0()(  [Frames below may be incorrect and/or missing, no symbols loaded for libhighgui200.dll] ). I cannot get rid of that kind of trouble.	
Could you please help.
Thank you so much!</description>
		<content:encoded><![CDATA[<p>Hi Andol,<br />
I tried debugging your code hsv.cpp and I’ve been facing with an error  like “Unhandled exception at 0x100d13e0 in Hand.exe: 0xC0000005: Access violation reading location 0xffffffff” and it has had two options for me to choose (whether Break or Continue). When I choose Break,The program  stops debugging immediately. But if I choose Continue, nothing happens. And when I look at The Call Stack Window, I see something like:  	libhighgui200.dll!100d13e0()(  [Frames below may be incorrect and/or missing, no symbols loaded for libhighgui200.dll] ). I cannot get rid of that kind of trouble.<br />
Could you please help.<br />
Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-2648</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Fri, 06 May 2011 08:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2648</guid>
		<description>@Liao
the large numbers do not matter, what matters is, using these defect number to identify finger number.
For details you may refer to Luca&#039;s work
http://www.andol.info/hci/1661.htm
this may help, cheers</description>
		<content:encoded><![CDATA[<p>@Liao<br />
the large numbers do not matter, what matters is, using these defect number to identify finger number.<br />
For details you may refer to Luca&#8217;s work<br />
<a href="http://www.andol.info/hci/1661.htm" rel="nofollow">http://www.andol.info/hci/1661.htm</a><br />
this may help, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liao</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-2643</link>
		<dc:creator>Liao</dc:creator>
		<pubDate>Wed, 04 May 2011 23:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2643</guid>
		<description>Hi,
Some post suggested counting number of defects to get number of fingers. However the defects number from &quot;hand detection and recognition.cpp&quot; are quite large. Would you explain how to properly use the defects number to find number of fingers?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Some post suggested counting number of defects to get number of fingers. However the defects number from &#8220;hand detection and recognition.cpp&#8221; are quite large. Would you explain how to properly use the defects number to find number of fingers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manav</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-4#comment-2572</link>
		<dc:creator>Manav</dc:creator>
		<pubDate>Sun, 17 Apr 2011 14:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2572</guid>
		<description>if( defect-&gt;total &gt;=40 )
{cout &lt;&lt; &quot; Closed Palm &quot; 
}
if(defect=30 &amp;&amp; defect-&gt;total &lt;40 )
{cout &lt;&lt; &quot; Open Palm &quot; &lt;&lt; endl;}

else{ cout &lt;&lt; &quot; Fist &quot; &lt;&lt; endl;}
cout &lt;&lt; &quot;defet: &quot; &lt;total &lt;total values for Index Finger Raised and All Fingers Open.

Can you explain the reason for the ranges you choose for  particular gestures ? Thanks Again.</description>
		<content:encoded><![CDATA[<p>if( defect-&gt;total &gt;=40 )<br />
{cout &lt;&lt; &quot; Closed Palm &quot;<br />
}<br />
if(defect=30 &amp;&amp; defect-&gt;total &lt;40 )<br />
{cout &lt;&lt; &quot; Open Palm &quot; &lt;&lt; endl;}</p>
<p>else{ cout &lt;&lt; &quot; Fist &quot; &lt;&lt; endl;}<br />
cout &lt;&lt; &quot;defet: &quot; &lt;total &lt;total values for Index Finger Raised and All Fingers Open.</p>
<p>Can you explain the reason for the ranges you choose for  particular gestures ? Thanks Again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-3#comment-2556</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 13 Apr 2011 08:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2556</guid>
		<description>@Manav a video was published in vimeo two years ago, http://vimeo.com/4026184</description>
		<content:encoded><![CDATA[<p>@Manav a video was published in vimeo two years ago, <a href="http://vimeo.com/4026184" rel="nofollow">http://vimeo.com/4026184</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-3#comment-2555</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 13 Apr 2011 08:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2555</guid>
		<description>@Manav the hsv codes were used under specific light environments, which considered the skin colours and the environments lights. Therefore if the code is used in other environments, adjustments of some parameters are needed, due to the function is based on skin detection. that means, you can use segmentation functions in the orders that you can get the best results. 
Cheers</description>
		<content:encoded><![CDATA[<p>@Manav the hsv codes were used under specific light environments, which considered the skin colours and the environments lights. Therefore if the code is used in other environments, adjustments of some parameters are needed, due to the function is based on skin detection. that means, you can use segmentation functions in the orders that you can get the best results.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manav</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-3#comment-2552</link>
		<dc:creator>Manav</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2552</guid>
		<description>Another question ?
After Skin Segmentation what all function should be applied on image such as cvErode, cvDilate and cvSmooth,and in what order so that we get an excellent image of hand being completely in white and background in black, in a binary image to work on ?</description>
		<content:encoded><![CDATA[<p>Another question ?<br />
After Skin Segmentation what all function should be applied on image such as cvErode, cvDilate and cvSmooth,and in what order so that we get an excellent image of hand being completely in white and background in black, in a binary image to work on ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manav</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-3#comment-2551</link>
		<dc:creator>Manav</dc:creator>
		<pubDate>Tue, 12 Apr 2011 21:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2551</guid>
		<description>if( defect-&gt;total &gt;=40 )
 {cout &lt;&lt; &quot; Closed Palm &quot; &lt;total &gt;=30 &amp;&amp; defect-&gt;total &lt;40 ) 
{cout &lt;&lt; &quot; Open Palm &quot; &lt;&lt; endl;}
else{ cout &lt;&lt; &quot; Fist &quot; &lt;&lt; endl;}
cout &lt;&lt; &quot;defet: &quot; &lt;total &lt;total values for Index Finger Raised and All Fingers Open.

Is their a video demonstration put up on Youtube of your hsv.cpp code. Thanks</description>
		<content:encoded><![CDATA[<p>if( defect-&gt;total &gt;=40 )<br />
 {cout &lt;&lt; &quot; Closed Palm &quot; &lt;total &gt;=30 &amp;&amp; defect-&gt;total &lt;40 )<br />
{cout &lt;&lt; &quot; Open Palm &quot; &lt;&lt; endl;}<br />
else{ cout &lt;&lt; &quot; Fist &quot; &lt;&lt; endl;}<br />
cout &lt;&lt; &quot;defet: &quot; &lt;total &lt;total values for Index Finger Raised and All Fingers Open.</p>
<p>Is their a video demonstration put up on Youtube of your hsv.cpp code. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manav</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-3#comment-2550</link>
		<dc:creator>Manav</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2550</guid>
		<description>I used your hsv.cpp code. It didn&#039;t run in Visual Studio 2008, surprisingly because a inbuilt function (addhistogram_ something) part of cvFindContours is not defined. Well it ran in Visual Studio 2010, but the recognition accuracy was really poor. What could be the reason ? How powerful is the lens of ur camera etc.</description>
		<content:encoded><![CDATA[<p>I used your hsv.cpp code. It didn&#8217;t run in Visual Studio 2008, surprisingly because a inbuilt function (addhistogram_ something) part of cvFindContours is not defined. Well it ran in Visual Studio 2010, but the recognition accuracy was really poor. What could be the reason ? How powerful is the lens of ur camera etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manav</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-3#comment-2549</link>
		<dc:creator>Manav</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2549</guid>
		<description>Mind you I have to work in OpenCv and Visual Studio 2008(preferably)!!! Visual Studio 2010 would also do.</description>
		<content:encoded><![CDATA[<p>Mind you I have to work in OpenCv and Visual Studio 2008(preferably)!!! Visual Studio 2010 would also do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manav</title>
		<link>http://www.andol.info/hci/895.htm/comment-page-3#comment-2548</link>
		<dc:creator>Manav</dc:creator>
		<pubDate>Tue, 12 Apr 2011 20:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=895#comment-2548</guid>
		<description>Hi Andol.
First Heartiest Congratulations on an excellent informative blog. Actually I am working on a finger mouse project. I need to have a Hand gesture recognition system which recognises the following three gestures, with complex background(Camera 1.3 MegaPixel, so a lot of noise is involved). 1)Fist 2) Index Finger Raised 3. Open Palm i.e. all fingers open.
