<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Color recognition using openCV 2</title>
	<atom:link href="http://www.andol.info/research/882.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andol.info/research/882.htm</link>
	<description>Just value your mind</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:55:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: xdfuji</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-3585</link>
		<dc:creator>xdfuji</dc:creator>
		<pubDate>Fri, 04 Nov 2011 14:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-3585</guid>
		<description>thank you very much
it very useful</description>
		<content:encoded><![CDATA[<p>thank you very much<br />
it very useful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swatz</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-1689</link>
		<dc:creator>swatz</dc:creator>
		<pubDate>Thu, 30 Dec 2010 05:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-1689</guid>
		<description>newby : Thanks a lot for this site (and codes/ideas)</description>
		<content:encoded><![CDATA[<p>newby : Thanks a lot for this site (and codes/ideas)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvhoang</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-1413</link>
		<dc:creator>bvhoang</dc:creator>
		<pubDate>Wed, 17 Nov 2010 17:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-1413</guid>
		<description>thank you so much Andol, it was my honour when you replied to me when i&#039;ve just asked, actually, i&#039;m taking a thesis with opencv, but i don&#039;t really know much about iit, i am trying to recognise the basic color as you told, but i don&#039;t really know what to do at first in the code, could you help me with the way to solve the problem. i mean the algorithms.
thank you for your time.</description>
		<content:encoded><![CDATA[<p>thank you so much Andol, it was my honour when you replied to me when i&#8217;ve just asked, actually, i&#8217;m taking a thesis with opencv, but i don&#8217;t really know much about iit, i am trying to recognise the basic color as you told, but i don&#8217;t really know what to do at first in the code, could you help me with the way to solve the problem. i mean the algorithms.<br />
thank you for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-1411</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 17 Nov 2010 09:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-1411</guid>
		<description>It is the full code, but, some parameters such like the source image and target colour detection need to be adjusted due to different application environments. Have another try, might work with different parameters.</description>
		<content:encoded><![CDATA[<p>It is the full code, but, some parameters such like the source image and target colour detection need to be adjusted due to different application environments. Have another try, might work with different parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-1410</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Wed, 17 Nov 2010 09:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-1410</guid>
		<description>Thank you bvoang.</description>
		<content:encoded><![CDATA[<p>Thank you bvoang.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvhoang</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-1407</link>
		<dc:creator>bvhoang</dc:creator>
		<pubDate>Wed, 17 Nov 2010 06:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-1407</guid>
		<description>oh, i use Opencv 1.1 with VS C++ 2008.
thank you for your time^^.</description>
		<content:encoded><![CDATA[<p>oh, i use Opencv 1.1 with VS C++ 2008.<br />
thank you for your time^^.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bvhoang</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-1406</link>
		<dc:creator>bvhoang</dc:creator>
		<pubDate>Wed, 17 Nov 2010 06:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-1406</guid>
		<description>hi Andol, i find that this program is very useful for the people who want to start with opencv, but i wonder that if the code in pdf file is full, i debug it, but there is nothing happen, would you mind if i ask you to tell me the way to run this program. I&#039;m a new comer with opencv. For example: which lib we have to add to input to the input (linker) in the project properties... I&#039;ve added the lib from Opencv to C++.(include, Lib already)
thanks a lot for your help!!!</description>
		<content:encoded><![CDATA[<p>hi Andol, i find that this program is very useful for the people who want to start with opencv, but i wonder that if the code in pdf file is full, i debug it, but there is nothing happen, would you mind if i ask you to tell me the way to run this program. I&#8217;m a new comer with opencv. For example: which lib we have to add to input to the input (linker) in the project properties&#8230; I&#8217;ve added the lib from Opencv to C++.(include, Lib already)<br />
thanks a lot for your help!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H.Hamdy</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-883</link>
		<dc:creator>H.Hamdy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 01:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-883</guid>
		<description>hi,ur code was  very useful for me ,i need to know the position of this object  
for(int i = 1;i &lt; sz.height; i++)
        {
           for(int j = 1;j &lt;sz.width; j++)
		   {
			   if (cvGet2D(hsv_mask,i-1,j).val==s.val &amp;&amp;cvGet2D(hsv_mask,i,j).val==s.val&amp;&amp;cvGet2D(hsv_mask,i+1,j).val&amp;&amp;cvGet2D(hsv_mask,i,j-1).val==s.val&amp;&amp;cvGet2D(hsv_mask,i,j).val==s.val&amp;&amp;cvGet2D(hsv_mask,i,j+1).val)
			   {
				   select_object=1;
	
				   selection.width=30;
					selection.height=30;
					selection.x=i;
	                selection.y=j;

			   }
i trying this code but it fails</description>
		<content:encoded><![CDATA[<p>hi,ur code was  very useful for me ,i need to know the position of this object<br />
for(int i = 1;i &lt; sz.height; i++)<br />
        {<br />
           for(int j = 1;j &lt;sz.width; j++)<br />
		   {<br />
			   if (cvGet2D(hsv_mask,i-1,j).val==s.val &amp;&amp;cvGet2D(hsv_mask,i,j).val==s.val&amp;&amp;cvGet2D(hsv_mask,i+1,j).val&amp;&amp;cvGet2D(hsv_mask,i,j-1).val==s.val&amp;&amp;cvGet2D(hsv_mask,i,j).val==s.val&amp;&amp;cvGet2D(hsv_mask,i,j+1).val)<br />
			   {<br />
				   select_object=1;</p>
<p>				   selection.width=30;<br />
					selection.height=30;<br />
					selection.x=i;<br />
	                selection.y=j;</p>
<p>			   }<br />
i trying this code but it fails</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fireball</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-596</link>
		<dc:creator>fireball</dc:creator>
		<pubDate>Sun, 26 Jul 2009 05:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-596</guid>
		<description>hi,i am so happy to find your blog,there are so many code and method which are just what i want.Thank you for your sharing ! One problem is i conld not download the source code ,could you solve it or tell me why!Waiting for your reply!</description>
		<content:encoded><![CDATA[<p>hi,i am so happy to find your blog,there are so many code and method which are just what i want.Thank you for your sharing ! One problem is i conld not download the source code ,could you solve it or tell me why!Waiting for your reply!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andol</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-567</link>
		<dc:creator>Andol</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-567</guid>
		<description>you can refer here: &lt;a href=&#039;http://img.andol.info/2009/02/colorrecg.pdf&#039; title=&#039;color recognition codes&#039; rel=&quot;nofollow&quot;&gt;http://img.andol.info/2009/02/colorrecg.pdf&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>you can refer here: <a href='http://img.andol.info/2009/02/colorrecg.pdf' title='color recognition codes' rel="nofollow">http://img.andol.info/2009/02/colorrecg.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idaho</title>
		<link>http://www.andol.info/research/882.htm/comment-page-1#comment-566</link>
		<dc:creator>Idaho</dc:creator>
		<pubDate>Fri, 03 Jul 2009 08:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andol.info/?p=882#comment-566</guid>
		<description>Hi
I have a problem with recognize color. Please send me all code. Thanks for HELP. :)</description>
		<content:encoded><![CDATA[<p>Hi<br />
I have a problem with recognize color. Please send me all code. Thanks for HELP. <img src='http://www.andol.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

